Resources » High School Bell Schedules

High School Bell Schedules

 

**Please note: This is a new bell schedule for the 2022-23 school year!

Daily Bell Schedule
2022-23 Bell Schedule PAHS    
Teacher Arrival 7:35    
Student Arrival 7:35 to 7:50    
       
7th/8th Lunch A Schedule Minutes
Period Start End  
1st 7:50 9:10 80
2nd 9:13 10:23 70
Lunch A 10:23 10:53 30
3rd/STAR 10:56 11:36 40
4th 11:39 12:49 70
5th  12:52 2:02 70
STAR 2:05 2:35 30
Student Dismissal 2:35    
Teacher Dismissal 3:05    
       
9th-12th Lunch B Schedule  
Period Start End  
1st 7:50 9:10 80
2nd/STAR 9:13 9:53 40
3rd 9:56 11:06 70
Lunch B 11:06 11:36 30
4th 11:39 12:49 70
5th 12:52 2:02 70
STAR 2:05 2:35 30
Student Dismissal 2:35    
Teacher Dismissal 3:05    
       
9th-12 Lunch C Schedule  
Period Start End  
1st 7:50 9:10 80
2nd/STAR 9:13 9:53 40
3rd 9:56 11:06 70
4th 11:09 12:19 70
Lunch C 12:19 12:49 30
5th 12:52 2:02 70
STAR 2:05 2:35 30
Student Dismissal 2:35    
Teacher Dismissal 3:05    
 
 
 
PAHS Flex Day Schedule
Flex Day Schedule (PAHS)      
Teacher Arrival 7:35    
Student Arrival 7:35 to 7:50    
       
7th/8th Lunch A Schedule Minutes
Period Start End  
1st 7:50 8:30 40
2nd 8:33 9:13 40
5th 9:16 9:56 40
Lunch A 9:56 10:26 30
STAR 10:29 11:09 40
4th 11:12 11:50 38
Student Dismissal 11:50    
Teacher Dismissal 3:05    
       
9th-12th Lunch B Schedule  
Period Start End  
1st 7:50 8:30 40
STAR 8:33 9:13 40
5th 9:16 9:56 40
3rd 9:59 10:39 40
Lunch B 10:39 11:09 30
4th 11:12 11:50 38
Student Dismissal 11:50    
Teacher Dismissal 3:05    
       
9th-12th Lunch C Schedule  
Period Start End  
1st 7:50 8:30 40
STAR 8:33 9:13 40
5th 9:16 9:56 40
3rd 9:59 10:39 40
4th 10:42 11:20 38
Lunch C 11:20 11:50 30
Student Dismissal 11:50    
Teacher Dismissal 3:05    
 
 
 
Two hour delay schedule
2 Hr. Delay Schedule (PAHS)      
Teacher Arrival 9:35    
Student Arrival 9:35 to 9:50    
       
7th/8th Lunch A Schedule Minutes
Period Start End  
1st 9:50 10:32 42
2nd 10:35 11:17 42
Lunch A 11:20 11:50 30
3rd/STAR 11:53 12:35 42
4th 12:38 1:20 42
5th 1:23 2:05 42
STAR 2:08 2:35 27
Student Dismissal 2:35    
Teacher Dismissal 3:05    
       
9th-12th Lunch B Schedule  
Period Start End  
1st 9:50 10:32 42
2nd 10:35 11:17 42
3rd 11:20 12:02 42
LunchB 12:05 12:35 30
4th 12:38 1:20 42
5th 1:23 2:05 42
STAR 2:08 2:35 27
Student Dismissal 2:35    
Teacher Dismissal 3:05    
       
9th-12th Lunch C Schedule  
Period Start End  
1st 9:50 10:32 42
2nd 10:35 11:17 42
3rd 11:20 12:02 42
4th 12:05 12:47 42
Lunch C 12:50 1:20 30
5th 1:23 2:05 42
STAR 2:08 2:35 27
Student Dismissal 2:35    
Teacher Dismissal 3:05