Resources » High School Bell Schedules

High School Bell Schedules

 

**Please note: This is a new bell schedule for the 2025-26 school year!

Daily Bell Schedule
2025-26 PAHS Bell Schedule    
Teacher Arrival 7:20    
Student Arrival 7:27 to 7:40    
       
9th-12th Lunch A Schedule Minutes
Period Start End  
1 7:40 8:25 45
2 8:28 9:08 40
3 9:11 9:51 40
4 9:54 10:34 40
LUNCH A 10:37 11:07  30
5A 11:10 11:50 40
6AB 11:53 12:33 40
7 12:36 1:16 40
8 1:19 1:59 40
STAR 2:02 2:30 28
       
Student Dismissal 2:30    
Teacher Dismissal 2:50    
       
7th/8th Lunch B Schedule  
Period Start End  
1 7:40 8:25 45
2 8:28 9:08 40
3 9:11 9:51 40
4 9:54 10:34 40
5BC 10:37 11:17 40
Lunch B 11:20 11:50 30
6AB 11:53 12:33 40
7 12:36 1:16 40
8 1:19 1:59 40
STAR 2:02 2:30 28
       
Student Dismissal 2:30    
Teacher Dismissal 2:50    
       
9th-12 Lunch C Schedule  
Period Start End  
1 7:40 8:25 45
2 8:28 9:08 40
3 9:11 9:51 40
4 9:54 10:34 40
5BC 10:37 11:17 40
6C 11:20 12:00 40
Lunch C 12:03 12:33 30
7 12:36 1:16 40
8 1:19 1:59 40
STAR 2:02 2:30 28
       
Student Dismissal 2:30    
Teacher Dismissal 2:50    
 
 
 
PAHS Flex Day Schedule
Flex Day Schedule      
Teacher Arrival 7:20    
Student Arrival 7:27 to 7:40    
       
9th-12th Lunch A Schedule Minutes
Period Start End  
1 7:40 8:01 21
2 8:04 8:25 21
3 8:28 8:49 21
4 8:52 9:13 21
7 9:16 9:37 21
8 9:40 10:01 21
Lunch A 10:04 10:34 30
5A
10:37 11:07 30
6AB 11:10 11:40 30
       
Student Dismissal 11:40    
Teacher Dismissal 2:50    
       
7th/8th Lunch B Schedule  
Period Start End  
1 7:40 8:01 21
2 8:04 8:25 21
3 8:28 8:49 21
4 8:52 9:13 21
7 9:16 9:37 21
8 9:40 10:01 21
5BC 10:04 10:34 30
Lunch B 10:37 11:07 30
6AB 11:10 11:40 30
       
Student Dismissal 11:40    
Teacher Dismissal 2:50    
       
9th-12th Lunch C Schedule  
Period Start End  
1 7:40 8:01 21
2 8:04 8:25 21
3 8:28 8:49 21
4 8:52 9:13 21
7 9:16 9:37 21
8 9:40 10:01 21
5BC 10:04 10:34 30
6C 10:37 11:07 30
Lunch C 11:10 11:40 30
       
Student Dismissal 11:40    
Teacher Dismissal 2:50    
 
 
 
Two hour delay schedule
2 Hr. Delay Schedule (PAHS)      
Teacher Arrival 9:20    
Student Arrival 9:27 to 9:40    
       
9th-12th Lunch A Schedule Minutes
Period Start End  
1 9:40 10:09 29
2 10:12 10:41 29
3 10:44 11:13 29
4 11:17 11:46 29
LUNCH A 11:50 12:20 30
5A 12:24 12:53 29
6AB 12:56 1:25 29
7 1:28 1:57 29
8 2:01 2:30 29
       
Student Dismissal 2:30    
Teacher Dismissal 2:50    
       
7th/8th Lunch B Schedule  
Period Start End  
1 9:40 10:09 29
2 10:12 10:41 29
3 10:44 11:13 29
4 11:17 11:46 29
5BC 11:49 12:18 29
Lunch B 12:22 12:52 30
6AB 12:56 1:25 29
7 1:28 1:57 29
8 2:01 2:30 29
       
Student Dismissal 2:30    
Teacher Dismissal 2:50    
       
9th-12 Lunch C Schedule  
Period Start End  
1 9:40 10:09 29
2 10:12 10:41 29
3 10:44 11:13 29
4 11:17 11:46 29
5BC 11:49 12:18 29
6C 12:21 12:50 29
Lunch C 12:54 1:24 30
7 1:28 1:57 29
8 2:01 2:30 29
       
Student Dismissal 2:30    
Teacher Dismissal 2:50